| General data: | |
|---|---|
| Type: Unmanned Aerial Vehicle (UAV) | Crew: 0 |
| Min Speed: 16 kt | Max Speed: 54 kt |
| Wingspan: 1.14 m | Height: 0.1 m |
| Length: 0.915 m | Max Payload: 0 kg |
| Empty Weight: 3 kg | Max Weight: 3 kg |
| Operator: Marine Corps | Commissioned: 2002 |
| Propulsion: 1x Aveox 1005/6Y Electric Motor | Decommissioned: 2015 |
| Sensors / EW: |
|---|
| Generic TV Camera - (2nd Gen, Surveillance, Surface Only) Visual Visual, Surveillance TV Camera Max Range: 55.6 km |