| General data: | |
|---|---|
| Type: Unmanned Aerial Vehicle (UAV) | Crew: 0 |
| Min Speed: 20 kt | Max Speed: 45 kt |
| Wingspan: 2.8 m | Height: 0.1 m |
| Length: 1.4 m | Max Payload: 0 kg |
| Empty Weight: 7 kg | Max Weight: 7 kg |
| Operator: Marine Corps | Commissioned: 2013 |
| Propulsion: 1x Electric Engine | Decommissioned: 2017 |
| Sensors / EW: |
|---|
| Generic TV Camera - (2nd Gen, Surveillance, Surface Only) Visual Visual, Surveillance TV Camera Max Range: 55.6 km |
| Generic IR Camera - (2nd Gen, Surveillance, Surface Only) Infrared Infrared, Surveillance Camera Max Range: 46.3 km |