General data: | |
---|---|
Type: Airborne Early Warning (AEW) | Crew: 15 |
Min Speed: 250 kt | Max Speed: 470 kt |
Wingspan: 50.5 m | Height: 14.8 m |
Length: 46.6 m | Max Payload: 50000 kg |
Empty Weight: 88000 kg | Max Weight: 195000 kg |
Operator: Air Force | Commissioned: 1992 |
Propulsion: 4x D-30KP |
Sensors / EW: |
---|
Shmel - Radar Radar, Air & Surface Search, 3D Long-Range Max Range: 398.2 km |
Generic ESM [Average] - (1980s) ESM ELINT Max Range: 926 km |