| General data: | |
|---|---|
| Type: Maritime Patrol Aircraft (MPA) | Crew: 2 |
| Min Speed: 180 kt | Max Speed: 295 kt |
| Wingspan: 25.9 m | Height: 7.49 m |
| Length: 22.3 m | Max Payload: 4200 kg |
| Empty Weight: 10483 kg | Max Weight: 16470 kg |
| Operator: Air Force | Commissioned: 1988 |
| Propulsion: 2x PW120A |
| Sensors / EW: |
|---|
| AN/APS-143(V)1 - Radar Radar, Surface Search, Long-Range Max Range: 370.4 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Incl luggage) Cargo |