| General data: | |
|---|---|
| Type: Maritime Patrol Aircraft (MPA) | Crew: 6 |
| Min Speed: 90 kt | Max Speed: 193 kt |
| Wingspan: 14.69 m | Height: 5 m |
| Length: 11.9 m | Max Payload: 0 kg |
| Empty Weight: 2650 kg | Max Weight: 3680 kg |
| Operator: Air Force | Commissioned: 1969 |
| Propulsion: 2x Lycoming GSO-480-B1C6 | Decommissioned: 1993 |
| Sensors / EW: |
|---|
| Generic Surface Search Radar - (48nm) Radar Radar, Surface Search & Navigation Max Range: 88.9 km |
| Generic Visual Reconnaissance Camera - (4x Magnification) Visual Visual, Reconnaissance Frame Camera Max Range: 9.3 km |