| General data: | |
|---|---|
| Type: Naval Utility | Crew: 2 |
| Min Speed: 120 kt | Max Speed: 315 kt |
| Wingspan: 15.89 m | Height: 4.56 m |
| Length: 13.1 m | Max Payload: 1861 kg |
| Empty Weight: 2845 kg | Max Weight: 4683 kg |
| Operator: Air Force | Commissioned: 2009 |
| Propulsion: 2x Honeywell TPE331-511k |
| Sensors / EW: |
|---|
| Generic Weather Radar - Radar Radar, Weather Max Range: 64.8 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Incl luggage) Cargo |