General data: | |
---|---|
Type: Unmanned Aerial Vehicle (UAV) | Crew: 0 |
Min Speed: 200 kt | Max Speed: 380 kt |
Wingspan: 0.94 m | Height: 1.3 m |
Length: 3.71 m | Max Payload: 30 kg |
Empty Weight: 78 kg | Max Weight: 156 kg |
Operator: Army | Commissioned: 1972 |
Propulsion: 1x WI WR2-6 Turbojet | Decommissioned: 1990 |
Sensors / EW: |
---|
Generic TV Camera - (1st Gen, Surveillance) Visual Visual, Surveillance TV Camera Max Range: 27.8 km |
Generic Infrared Line Scanner (IRLS) - (1st Gen, Surveillance) Infrared IRLS, Non-Imaging Infrared Line Scanner Max Range: 9.3 km |