| General data: | |
|---|---|
| Type: Electronic Intelligence (ELINT) | Crew: 50 |
| Min Speed: 230 kt | Max Speed: 520 kt |
| Wingspan: 39.9 m | Height: 12.8 m |
| Length: 41.1 m | Max Payload: 0 kg |
| Empty Weight: 52210 kg | Max Weight: 146300 kg |
| Operator: Air Force | Commissioned: 1974 |
| Propulsion: 4x TF33-PW-5 |
| Sensors / EW: |
|---|
| AN/APQ-122(V) - Radar Radar, Ground Mapping Max Range: 277.8 km |
| Generic ESM [Average] - (1980s) ESM ELINT Max Range: 926 km |