| General data: | |
|---|---|
| Type: Area Surveillance | Crew: 5 |
| Min Speed: 230 kt | Max Speed: 520 kt |
| Wingspan: 39.9 m | Height: 12.7 m |
| Length: 41.5 m | Max Payload: 0 kg |
| Empty Weight: 52210 kg | Max Weight: 146300 kg |
| Operator: Air Force | Commissioned: 1989 |
| Propulsion: 4x F108-CF-201/CFM56-xx | Decommissioned: 1993 |
| Sensors / EW: |
|---|
| AN/APQ-122(V) - Radar Radar, Ground Mapping Max Range: 277.8 km |
| Cobra Eye TELINT - Visual Visual, Space Object Tracker Max Range: 3704 km |