| General data: | |
|---|---|
| Type: Transport | Crew: 2 |
| Min Speed: 250 kt | Max Speed: 490 kt |
| Wingspan: 19.33 m | Height: 1.87 m |
| Length: 20.21 m | Max Payload: 0 kg |
| Empty Weight: 10255 kg | Max Weight: 20640 kg |
| Operator: Air Force | Commissioned: 1989 |
| Propulsion: 3x TFE731-5BR-1C | Decommissioned: 2003 |
| Sensors / EW: |
|---|
| Generic Navigation Radar - Radar Radar, Navigation Max Range: 37 km |
| Weapons / Loadouts: |
|---|
| Passenger -
(Incl luggage) Cargo |