General data: | |
---|---|
Type: Naval Utility | Crew: 2 |
Min Speed: 55 kt | Max Speed: 155 kt |
Wingspan: 3.3 m | Height: 3.3 m |
Length: 12.7 m | Max Payload: 1250 kg |
Empty Weight: 1925 kg | Max Weight: 3175 kg |
Operator: Navy | Commissioned: 2012 |
Propulsion: 2x PW207D1 | Decommissioned: 2019 |
Sensors / EW: |
---|
Generic FLIR - (DEPRECATED - 2nd Gen, Surveillance, 8x Magnification) Infrared Infrared, Surveillance Camera Max Range: 55.6 km |
Weapons / Loadouts: |
---|
Trooper -
Troops |