General data: | |
---|---|
Type: Area Surveillance | Crew: 5 |
Min Speed: 250 kt | Max Speed: 490 kt |
Wingspan: 18.9 m | Height: 7.0 m |
Length: 18.5 m | Max Payload: 6006 kg |
Empty Weight: 9163 kg | Max Weight: 17600 kg |
Operator: Air Force | Commissioned: 1987 |
Propulsion: 3x TFE731-3-1C | Decommissioned: 1997 |
Sensors / EW: |
---|
Generic DECM [Average] - (1980s) ECM DECM, Defensive ECM Max Range: 0 km |
Agave - (1980s) Radar Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range Max Range: 157.4 km |