| General data: | |
|---|---|
| Type: Area Surveillance | Crew: 5 |
| Min Speed: 230 kt | Max Speed: 510 kt |
| Wingspan: 28.5 m | Height: 8.2 m |
| Length: 30.3 m | Max Payload: 0 kg |
| Empty Weight: 24000 kg | Max Weight: 42400 kg |
| Operator: Royal Air Force | Commissioned: 2009 |
| Propulsion: 2x BR710 | Decommissioned: 2021 |
| Sensors / EW: |
|---|
| Generic ESM [Advanced] - (1990s, Precise Emitter ID) ESM ELINT Max Range: 926 km |
| ASTOR SAR - (1990s, Precise Emitter ID) Radar Radar, Surface Search, Long-Range Max Range: 370.4 km |